| President | Hubert Beck
|
|---|
| Vice President | Clem Edwards
|
|---|
| Secretary | |
|---|
| Treasurer | |
|---|
| Registrar | Johnaton Edwards |
|---|
| Minor Soccer Chairperson | Marc Pittman |
|---|
| Directors - Field & Maintenance | Kirk Slaney |
Ernie Lundrigan | Brent Tarrant |
|---|
| Fundraising | Pat Brake |
|---|
| Transportation & Accommodations | Jonathan Edwards |
|---|

Hall Of Fame Committee
| Member | Hubert Beck
|
|---|
| Member | Lyle Drake
|
|---|
| Member | Jim Loder
|
|---|
| Member | Leo Loder
|
|---|
| Member | Junior Doyle
|
|---|
| Member | Eddy Kelly
|
|---|
| Member | Clem Edwards
|
|---|

Coaching Staff
St. Lawrence Laurentians Challenge Cup
<
St. Lawrence Laurentians Masters
| Coach | Phonce Cooper |
| Asst. Coach | Junior Doyle |
| Team Manager | Wayne Slaney |
St. Lawrence Laurentians Minor Soccer
| | | | |